EPA 610
HPLC和GC废水中的多环芳烃
对城市污水和工业废水的–多环芳烃化学分析方法
对于某些多环芳香烃的测定的标准试验方法(PAH)在市
工业废水的高效液相色谱法、气相色谱法。
S-4114-ASS-5AN 16 Priority PAH, Control Mix16 Analytes, each concentration as listed in acetonitrile; unit: 1x5mL screw cap bottle
0732.12 Acenaphthene [83-32-9] 100 μg/mL
0002.12 Acenaphthylene [208-96-8] 100 μg/mL
1049.14 Anthracene [120-12-7] 100 μg/mL
0201.18 Benz[a]anthracene [56-55-3] 10 μg/mL
0263.20 Benzo[b]fluoranthene [205-99-2] 100 μg/mL
0265.20 Benzo[k]fluoranthene [207-08-9] 5 μg/mL
0222.22 Benzo[ghi]perylene [191-24-2] 10 μg/mL
0239.20 Benzo[a]pyrene [50-32-8] 10 μg/mL
0212.18 Chrysene [218-01-9] 10 μg/mL
0203.22 Dibenz[a,h]anthracene [53-70-3] 10 μg/mL
0260.16 Fluoranthene [206-44-0] 10 μg/mL
0217.13 Fluorene [86-73-7] 10 μg/mL
0277.22 Indeno[1,2,3-cd]pyrene [193-39-5] 10 μg/mL
0711.10 Naphthalene [91-20-3] 100 μg/mL
0816.14 Phenanthrene [85-01-8] 100 μg/mL
0235.16 Pyrene [129-00-0] 10 μg/mL
S-4115-ASS-AN Check Mix, EPA 610
8 Analytes, each concentration as listed in acetonitrile; units: 1x1mL, 5x1mL
0711.10 Naphthalene [91-20-3] 100 μg/mL
0002.12 Acenaphthylene [208-96-8] 100 μg/mL
0732.12 Acenaphthene [83-32-9] 100 μg/mL
0217.13 Fluorene [86-73-7] 100 μg/mL
0816.14 Phenanthrene [85-01-8] 100 μg/mL
1049.14 Anthracene [120-12-7] 100 μg/mL
0265.20 Benzo(k)fluoranthene [207-08-9] 5 μg/mL
0212.18 Chrysene [218-01-9] 10 μg/mL