EO-5169 | BFR Recovery Spiking Standard Solution | (13C, 99%) | 10 ML |
EO-5158 | BFR Spiking Solution | DISCONTINUED - PLEASE SEE EO-5320 | 10 mL |
EO-5104 | BROMINATED DIPHENYL ETHER CALIBRATION SOLUTION | (UNLABELED/13C12,99%) (CS1-CS6) | 6X0.2ML |
EO-5104-2 | BROMINATED DIPHENYL ETHER CALIBRATION SOLUTION (CS2) | (UNLABELED/13C12, 99%) | 0.2 ML |
EO-5104-2-6 | BROMINATED DIPHENYL ETHER CALIBRATION SOLUTION (CS2-CS6) | (UNLABELED/13C12, 99%) | 5 X 0.2 ML |
EO-5104-3 | BROMINATED DIPHENYL ETHER CALIBRATION SOLUTION (CS3) | (UNLABELED/13C12, 99%) | 0.2 ML |
EO-5104-5 | BROMINATED DIPHENYL ETHER CALIBRATION SOLUTION (CS5) | (UNLABELED/13C12, 99%) | 0.2 ML |
EO-5104-6 | BROMINATED DIPHENYL ETHER CALIBRATION SOLUTION (CS6) | (UNLABELED/13C12, 99%) | 0.2ML |
EO-5104-1 | BROMINATED DIPHENYL ETHER CALIBRATION SOLUTION CS1 | (UNLABELED/13C12, 99%) | 0.2 ML |
EO-4958-1.2 | BROMKAL 70-5 DIPHENYL ETHER | (UNLABELED) 50 UG/ML IN METHANOL | 1.2 ML |
EO-5319-A-CS1 | CDC BFR CALIBRATION STANDARD CS1 | (UNLABELED/13C12, 99%) | 0.5 ML |
EO-5319 | CDC BFR CALIBRATION STANDARD CS1-CS10 | THIS ITEM HAS BEEN DISCONTINUED - PLEASE SEE EO-5319-A | 10 X 0.5ML |
EO-5319-A | CDC BFR CALIBRATION STANDARD CS1-CS10 | (UNLABELED/13C12, 99%) | 10 X 0.5ML |
EO-5319-A-CS10 | CDC BFR CALIBRATION STANDARD CS10 | (UNLABELED/13C12, 99%) | 0.5 ML |
EO-5319-A-CS2 | CDC BFR CALIBRATION STANDARD CS2 | (UNLABELED/13C12, 99%) | 0.5 ML |
EO-5319-A-CS3 | CDC BFR CALIBRATION STANDARD CS3 | (UNLABELED/13C12, 99%) | 0.5 ML |
EO-5319-A-CS4 | CDC BFR CALIBRATION STANDARD CS4 | (UNLABELED/13C12, 99%) | 0.5 ML |
EO-5319-A-CS5 | CDC BFR CALIBRATION STANDARD CS5 | (UNLABELED/13C12, 99%) | 0.5 ML |
EO-5319-A-CS6 | CDC BFR CALIBRATION STANDARD CS6 | (UNLABELED/13C12, 99%) | 0.5 ML |
EO-5319-A-CS7 | CDC BFR CALIBRATION STANDARD CS7 | (UNLABELED/13C12, 99%) | 0.5 ML |
EO-5319-A-CS8 | CDC BFR CALIBRATION STANDARD CS8 | (UNLABELED/13C12, 99%) | 0.5 ML |
EO-5319-A-CS9 | CDC BFR CALIBRATION STANDARD CS9 | (UNLABELED/13C12, 99%) | 0.5 ML |
EO-5320 | CDC BFR SPIKING STANDARD | (13C12, 99%) | 10 ML |
EO-5320-A | CDC BFR SPIKING STANDARD | (13C12, 99%) | 10 ML |
EO-5320-A-5X10ML | CDC BFR SPIKING STANDARD | (13C12, 99%) IN METHANOL | 5 X 10 ML |
EO-5060 | DECABDE TECHNICAL MIX (SAYTEX 102E) | UNLABELED | 10 ML |
EO-5279 | Method 1614 Calibration Solution | (13C12, 99%/unlabeled) CS1-CS5 | 5 X 0.2 mL |
EO-5279-CS1 | METHOD 1614 CALIBRATION SOLUTION CS1 | (13C12, 99%/UNLABELED) | 0.2 ML |
EO-5279-CS2 | METHOD 1614 CALIBRATION SOLUTION CS2 | (13C12, 99%/UNLABELED) | 0.2 ML |
EO-5279-CS3 | METHOD 1614 CALIBRATION SOLUTION CS3 | (13C12, 99%/UNLABELED) | 0.2 ML |
EO-5279-CS4 | METHOD 1614 CALIBRATION SOLUTION CS4 | (13C12, 99%/UNLABELED) | 0.2 ML |
EO-5279-CS5 | METHOD 1614 CALIBRATION SOLUTION CS5 | (13C12, 99%/UNLABELED) | 0.2 ML |
EO-5276 | Method 1614 Labeled Clean-up Stock Solution | (13C12, 99%) | 1.2 mL |
EO-5275 | Method 1614 Labeled Injection Internal Stock Solution | (13C12, 99%) | 1.2 mL |
EO-5277 | Method 1614 Labeled Surrogate Stock Solution | (13C12, 99%) | 1.2 mL |
EO-5278 | Method 1614 Native PAR Stock Solution | (unlabeled) | 1.2 mL |
EO-5030 | OCTABDE TECHNICAL MIX (DE-79) | UNLABELED | 1.2 ML |
EO-5031 | PENTABDE TECHNICAL MIX (DE-71) | UNLABELED | 1.2 ML |
ES-5019-A-CS1 | PERSISTENT PESTICIDE CALIBRATION SOLUTION CS1 | (UNLABELED/13C, 99%) | 0.25 ML |
ES-5019-A-CS10 | PERSISTENT PESTICIDE CALIBRATION SOLUTION CS10 | (UNLABELED/13C, 99%) | 0.25 ML |
ES-5019-A-CS2 | PERSISTENT PESTICIDE CALIBRATION SOLUTION CS2 | (UNLABELED/13C, 99%) | 0.25 ML |
ES-5019-A-CS3 | PERSISTENT PESTICIDE CALIBRATION SOLUTION CS3 | (UNLABELED/13C, 99%) | 0.25 ML |
ES-5019-A-CS4 | PERSISTENT PESTICIDE CALIBRATION SOLUTION CS4 | (UNLABELED/13C, 99%) | 0.25 ML |
ES-5019-A-CS5 | PERSISTENT PESTICIDE CALIBRATION SOLUTION CS5 | (UNLABELED/13C, 99%) | 0.25 ML |
ES-5019-A-CS6 | PERSISTENT PESTICIDE CALIBRATION SOLUTION CS6 | (UNLABELED/13C, 99%) | 0.25 ML |
ES-5019-A-CS7 | PERSISTENT PESTICIDE CALIBRATION SOLUTION CS7 | (UNLABELED/13C, 99%) | 0.25 ML |
同位素(BDE)混合物